Sold Properties
Houston Area
Cedarstone One | 75,824 sq ft Office/Service/Warehouse |
Westbridge Plaza | 30,200 sq ft Retail Center |
Memorial Post Oak | 76,763 sq ft Office Flex |
West Loop IV and V | 62,763 sq ft Office Flex |
Sonic Drive-In (Humble) | 42,253 sq ft Single Tenant |
2550 Gray Falls | 86,916 sq ft Office Building |
13333 Southwest Freeway | 36,439 sq ft Office Building |
Beltway 8 | 4.08 acres Land |
Briar Hills | 128,000 sq ft Office Building |
Claymore Industrial Park | 385,000 sq ft Office Flex |
Copperfield Place | 30,296 sq ft Retail Center |
Deerbrook Oaks | 20,685 sq ft Retail Center |
Market Place | 60,735 sq ft Retail Center |
Mayde Creek Emporium | 56,847 sq ft Retail Center |
Sugarland | 8.03 acres Land |
Popolo Village | 59,299 sq ft Retail Center |
West Hollow Industrial Park | 82,000 sq ft Business Park |
Westside Plaza | 55,000 sq ft Retail Center |
Dallas Area
Flower Mound | 3,500 sq ft Single Tenant |
Southlake Oaks Phase I | 21,582 sq ft Retail Center |
Southlake Oaks Phase II | 16,865 sq ft Retail Center |
Towne View | 31,939 sq ft Retail Center |
Austin Area
1700 South Lamar | 52,568 sq ft Business Park |
Oltorf Market | 33,644 sq ft Retail Center |
San Antonio Area
East Ramsey | 65,313 sq ft Office Flex |
Rector Plaza | 37,800 sq ft Retail Center |
West Tech One | 56,764 sq ft Office Flex |
Tennessee
1991 Corporate – Memphis | 82,444 sq ft Office Building |
Grassmere Business Center | 3.5 Acres Office/Warehouse |